| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Oklahoma City Thunder: Active Roster | |||||||
| No. | Name | Pos | Exp | College | Ht | Wt | Inj |
| 40 | Bowen, Ryan | SF | 9 | Iowa | 6-9 | 218 | |
| 4 | Collison, Nick | F-C | 5 | Kansas | 6-10 | 255 | |
| 35 | Durant, Kevin | G-F | 2 | Texas | 6-9 | 230 | |
| 22 | Green, Jeff | F | 2 | Georgetown | 6-9 | 235 | |
| 13 | Harden, James | SG | R | Arizona State | 6-5 | 220 | |
| 9 | Ibaka, Serge | C | R | None | 6-10 | 235 | |
| 12 | Krstic, Nenad | F-C | 5 | None | 7-0 | 240 | |
| 14 | Livingston, Shaun | PG | 4 | None | 6-7 | 185 | Left knee surgery - out 3-4 weeks |
| 23 | Mullens, Byron | C | R | Ohio State | 7-0 | 275 | |
| 7 | Ollie, Kevin | PG | 12 | Connecticut | 6-2 | 195 | |
| 2 | Sefolosha, Thabo | G-F | 3 | None | 6-7 | 215 | |
| 36 | Thomas, Etan | F-C | 7 | Syracuse | 6-10 | 260 | |
| 5 | Weaver, Kyle | G-F | 1 | Washington State | 6-6 | 201 | |
| 0 | Westbrook, Russell | PG | 1 | UCLA | 6-3 | 187 | |
| 3 | White, D.J. | PF | 1 | Indiana | 6-9 | 251 | |
| Head Coach: Scott Brooks | |||||||
BLAZERS SCOREBOX
BLAZERS SCHEDULE




