| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Philadelphia 76ers: Schedule 2009-2010 | |||||
| Oct. | |||||
| Date | Opponent | Time | TV | Result | |
| Oct. 28 | at Orlando Magic | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNt/SPSO | L 106 - 120 | |
| Oct. 30 | vs. Milwaukee Bucks | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxWi/CSNt | W 99 - 86 | |
| Oct. 31 | at New York Knicks | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | CSNt/MSG | W 141 - 127 | |
| Nov. | |||||
| Date | Opponent | Time | TV | Result | |
| Nov. 3 | vs. Boston Celtics | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNE/CSNt | L 74 - 105 | |
| Nov. 6 | vs. New Jersey Nets | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | YES/CSNt | W 97 - 94 | |
| Nov. 8 | at Detroit Pistons | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 AM 北京时间 | CSNt/FxDt | L 81 - 88 | |
| Nov. 9 | vs. Phoenix Suns | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | NBAt/CSNt | L 115 - 119 | |
| Nov. 11 | at New Jersey Nets | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | CSNt/YES | W 82 - 79 | |
| Nov. 13 | vs. Utah Jazz | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxUt/CSNt | L 90 - 112 | |
| Nov. 14 | at Chicago Bulls | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | TCNP/CSNC | L 88 - 94 | |
| Nov. 18 | vs. Charlotte Bobcats | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FSCR/CSNt | W 86 - 84 | |
| Nov. 20 | vs. Memphis Grizzlies | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FSTN/CSNt | L 97 - 102 | |
| Nov. 21 | at Cleveland Cavaliers | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | TCNP/FxOh | L 91 - 97 | |
| Nov. 24 | at Washington Wizards | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNt/CSNB | ||
| Nov. 25 | at Boston Celtics | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | TCNP/CSNE | ||
| Nov. 27 | vs. Atlanta Hawks | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FSSO/CSNt | ||
| Nov. 29 | at San Antonio Spurs | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNt/FxSW | ||
| Nov. 30 | at Dallas Mavericks | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | CSNt/FxSW | ||
| Dec. | |||||
| Date | Opponent | Time | TV | Result | |
| Dec. 2 | at Oklahoma City Thunder | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNt/FxOk | ||
| Dec. 5 | at Charlotte Bobcats | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | TCNP | ||
| Dec. 7 | vs. Denver Nuggets | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | AL2/CSNt | ||
| Dec. 9 | vs. Detroit Pistons | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | ESPN/CSNt | ||
| Dec. 11 | vs. Houston Rockets | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxHo/CSNt | ||
| Dec. 14 | vs. Golden State Warriors | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSBy/CSNt | ||
| Dec. 16 | vs. Cleveland Cavaliers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxOh/CSNt | ||
| Dec. 18 | at Boston Celtics | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | CSNt/CSNE | ||
| Dec. 19 | vs. Los Angeles Clippers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxW/CSNt | ||
| Dec. 22 | at Washington Wizards | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNt/CSNB | ||
| Dec. 26 | at Utah Jazz | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间 | TCNP/FxUt | ||
| Dec. 28 | at Portland Trail Blazers | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 AM GMT11:00 AM 北京时间 | CSNt/CSNW | ||
| Dec. 30 | at Sacramento Kings | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 AM GMT11:00 AM 北京时间 | TCNP/CSNS | ||
| Dec. 31 | at Los Angeles Clippers | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 AM GMT10:30 AM 北京时间 | TNT | ||
| Jan. | |||||
| Date | Opponent | Time | TV | Result | |
| Jan. 3 | at Denver Nuggets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNt/ALT | ||
| Jan. 5 | vs. Washington Wizards | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNB/CSNt | ||
| Jan. 8 | vs. Toronto Raptors | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | TSN/CSNt | ||
| Jan. 9 | at Detroit Pistons | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | TCNP/FxDt | ||
| Jan. 11 | vs. New Orleans Hornets | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CST/CSNt | ||
| Jan. 13 | vs. New York Knicks | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | MSG/CSNt | ||
| Jan. 15 | vs. Sacramento Kings | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNS/CSNt | ||
| Jan. 18 | at Minnesota Timberwolves | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间 | CSNt | ||
| Jan. 20 | vs. Portland Trail Blazers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNW/CSNt | ||
| Jan. 22 | vs. Dallas Mavericks | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxSW/CSNt | ||
| Jan. 23 | at Indiana Pacers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNt | ||
| Jan. 25 | vs. Indiana Pacers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxIn/CSNt | ||
| Jan. 27 | at Milwaukee Bucks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNt/FxWi | ||
| Jan. 29 | vs. Los Angeles Lakers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | KCAL/CSNt | ||
| Jan. 31 | at New Jersey Nets | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 AM 北京时间 | NBAt/YES | ||
| Feb. | |||||
| Date | Opponent | Time | TV | Result | |
| Feb. 3 | vs. Chicago Bulls | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | WCIU/CSNt | ||
| Feb. 5 | at New Orleans Hornets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNt/CST | ||
| Feb. 6 | at Houston Rockets | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | TCNP/KTXH | ||
| Feb. 9 | vs. Minnesota Timberwolves | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxNo/CSNt | ||
| Feb. 10 | at Toronto Raptors | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | TCNP/TSN2 | ||
| Feb. 16 | vs. Miami Heat | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | SUNS/CSNt | ||
| Feb. 19 | vs. San Antonio Spurs | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxSW/CSNt | ||
| Feb. 20 | at Chicago Bulls | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNt/WGN | ||
| Feb. 23 | at Golden State Warriors | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间 | CSNt/CSBy | ||
| Feb. 24 | at Phoenix Suns | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间 | CSNt/FxAZ | ||
| Feb. 26 | at Los Angeles Lakers | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间 | CSNt/FxW | ||
| Mar. | |||||
| Date | Opponent | Time | TV | Result | |
| Mar. 1 | vs. Orlando Magic | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | NBAt/CSNt | ||
| Mar. 3 | at Atlanta Hawks | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | TCNP/SPSO | ||
| Mar. 5 | vs. Boston Celtics | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNE/CSNt | ||
| Mar. 7 | at Toronto Raptors | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间 | CSNt/CBCT | ||
| Mar. 9 | at Indiana Pacers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNt/FxIn | ||
| Mar. 10 | vs. Charlotte Bobcats | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | SPSO/CSNt | ||
| Mar. 12 | vs. Cleveland Cavaliers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxOh/CSNt | ||
| Mar. 14 | at Miami Heat | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 AM 北京时间 | NBAt/SUNS | ||
| Mar. 15 | vs. New York Knicks | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | MSG/CSNt | ||
| Mar. 17 | vs. New Jersey Nets | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | YES/CSNt | ||
| Mar. 19 | at New York Knicks | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | CSNt/MSG | ||
| Mar. 20 | vs. Chicago Bulls | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | WGN/CSNt | ||
| Mar. 22 | vs. Orlando Magic | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | NBAt/CSNt | ||
| Mar. 24 | at Milwaukee Bucks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNt/FxWi | ||
| Mar. 26 | vs. Atlanta Hawks | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | SPSO/CSNt | ||
| Mar. 30 | vs. Oklahoma City Thunder | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxOk/CSNt | ||
| Mar. 31 | at Charlotte Bobcats | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNt/SPSO | ||
| Apr. | |||||
| Date | Opponent | Time | TV | Result | |
| Apr. 3 | vs. Toronto Raptors | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 AM 北京时间 | TSN/CSNt | ||
| Apr. 6 | vs. Detroit Pistons | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxDt/CSNt | ||
| Apr. 7 | at Miami Heat | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | CSNt/SUNS | ||
| Apr. 9 | vs. Milwaukee Bucks | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNt | ||
| Apr. 10 | at Memphis Grizzlies | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNt/SPSO | ||
| Apr. 12 | vs. Miami Heat | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | NBAt/CSNt | ||
| Apr. 14 | at Orlando Magic | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNt/SUNS | ||
BLAZERS SCOREBOX
BLAZERS SCHEDULE




