| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| New York Knicks: Team Stats 2009 | ||||||||||||||
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Harrington, Al | 13 | 415 | 92 | 205 | 59 | 69 | 19 | 66 | 77 | 17 | 15 | 5 | 31 | -68 |
| Lee, David | 13 | 437 | 92 | 175 | 44 | 60 | 0 | 2 | 129 | 35 | 16 | 6 | 31 | -97 |
| Gallinari, Danilo | 13 | 376 | 61 | 133 | 24 | 28 | 39 | 87 | 55 | 18 | 9 | 7 | 19 | -26 |
| Hughes, Larry | 11 | 380 | 51 | 120 | 30 | 38 | 13 | 44 | 47 | 48 | 22 | 7 | 19 | 18 |
| Chandler, Wilson | 13 | 428 | 63 | 152 | 21 | 24 | 9 | 40 | 71 | 22 | 7 | 15 | 23 | -38 |
| Robinson, Nate | 7 | 145 | 21 | 60 | 6 | 10 | 8 | 31 | 13 | 21 | 4 | 3 | 12 | -19 |
| Douglas, Toney | 12 | 173 | 39 | 78 | 5 | 6 | 9 | 26 | 14 | 8 | 4 | 0 | 10 | -62 |
| Duhon, Chris | 13 | 458 | 24 | 99 | 26 | 31 | 11 | 50 | 40 | 81 | 16 | 1 | 27 | -78 |
| Curry, Eddy | 3 | 40 | 6 | 15 | 7 | 13 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | -1 |
| Hill, Jordan | 6 | 38 | 11 | 18 | 3 | 3 | 0 | 1 | 9 | 1 | 3 | 2 | 4 | 0 |
| Jeffries, Jared | 12 | 237 | 16 | 38 | 5 | 9 | 3 | 10 | 37 | 16 | 6 | 10 | 14 | -50 |
| Landry, Marcus | 4 | 22 | 4 | 8 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 22 |
| Milicic, Darko | 8 | 71 | 8 | 17 | 0 | 0 | 0 | 0 | 18 | 4 | 4 | 1 | 2 | -26 |
| Team Totals | 13 | - | 488 | 1118 | 230 | 291 | 112 | 361 | 524 | 271 | 106 | 57 | 200 | - |
BLAZERS SCOREBOX
BLAZERS SCHEDULE




