| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Milwaukee Bucks: Schedule 2009-2010 | |||||
| Oct. | |||||
| Date | Opponent | Time | TV | Result | |
| Oct. 30 | at Philadelphia 76ers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxWi/CSNt | L 86 - 99 | |
| Oct. 31 | vs. Detroit Pistons | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | FxDt/FxWi | W 96 - 85 | |
| Nov. | |||||
| Date | Opponent | Time | TV | Result | |
| Nov. 3 | at Chicago Bulls | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxWi/CSNC | L 81 - 83 | |
| Nov. 6 | at Minnesota Timberwolves | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxWi | W 87 - 72 | |
| Nov. 7 | vs. New York Knicks | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | MSG | W 102 - 87 | |
| Nov. 11 | vs. Denver Nuggets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | AL2/FxWi | W 108 - 102 | |
| Nov. 14 | vs. Golden State Warriors | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | CSBP/FxWi | W 129 - 125 | |
| Nov. 16 | vs. Dallas Mavericks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | NBAt | L 113 - 115 | |
| Nov. 18 | vs. New Jersey Nets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | YES/FxWi | W 99 - 85 | |
| Nov. 20 | vs. Charlotte Bobcats | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | SPSO/FxWi | W 95 - 88 | |
| Nov. 21 | at Memphis Grizzlies | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxWi | W 103 - 98 | |
| Nov. 23 | at San Antonio Spurs | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | FxWi/FxSW | ||
| Nov. 25 | at New Orleans Hornets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxWi/CST | ||
| Nov. 27 | at Oklahoma City Thunder | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 AM GMT10:30 AM 北京时间 | ESPN/FxOk | ||
| Nov. 28 | vs. Orlando Magic | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间 | FxFl/FxWi | ||
| Nov. 30 | vs. Chicago Bulls | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNC/FxWi | ||
| Dec. | |||||
| Date | Opponent | Time | TV | Result | |
| Dec. 2 | at Washington Wizards | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxWi/CSNB | ||
| Dec. 4 | at Detroit Pistons | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxWi/FxDt | ||
| Dec. 6 | vs. Cleveland Cavaliers | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间 | FxOh/FxWi | ||
| Dec. 8 | at Boston Celtics | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | FxWi/CSNE | ||
| Dec. 9 | vs. Toronto Raptors | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | SCOR/FxWi | ||
| Dec. 12 | vs. Portland Trail Blazers | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | CSNW/FxWi | ||
| Dec. 16 | vs. Los Angeles Lakers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | KCAL/FxWi | ||
| Dec. 18 | at Cleveland Cavaliers | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | FxWi/FxOh | ||
| Dec. 19 | vs. Sacramento Kings | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | CSNS | ||
| Dec. 21 | at Indiana Pacers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxWi/FxIn | ||
| Dec. 23 | vs. Washington Wizards | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNB/FxWi | ||
| Dec. 26 | vs. San Antonio Spurs | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | FxSW/FxWi | ||
| Dec. 28 | at Charlotte Bobcats | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxWi | ||
| Dec. 30 | at Orlando Magic | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxWi/FxFl | ||
| Jan. | |||||
| Date | Opponent | Time | TV | Result | |
| Jan. 2 | vs. Oklahoma City Thunder | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | FxOk/FxWi | ||
| Jan. 5 | at New Jersey Nets | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | YES | ||
| Jan. 8 | vs. Chicago Bulls | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | CSNC/FxWi | ||
| Jan. 10 | at Los Angeles Lakers | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间 | FxWi/FxW | ||
| Jan. 11 | at Phoenix Suns | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间 | FxWi/FxAZ | ||
| Jan. 13 | at Portland Trail Blazers | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 AM GMT11:00 AM 北京时间 | FxWi/CSNW | ||
| Jan. 15 | at Golden State Warriors | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间 | FxWi/CSBy | ||
| Jan. 16 | at Utah Jazz | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间 | FxWi/FxUt | ||
| Jan. 18 | at Houston Rockets | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间 | FxWi/FxHo | ||
| Jan. 20 | vs. Toronto Raptors | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | SCOR/FxWi | ||
| Jan. 22 | at Toronto Raptors | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | TSN | ||
| Jan. 23 | vs. Minnesota Timberwolves | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | FxWi | ||
| Jan. 26 | at Dallas Mavericks | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | FxWi/FxSW | ||
| Jan. 27 | vs. Philadelphia 76ers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNt/FxWi | ||
| Jan. 30 | vs. Miami Heat | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | SUNS/FxWi | ||
| Feb. | |||||
| Date | Opponent | Time | TV | Result | |
| Feb. 1 | at Miami Heat | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | FxWi/SUNS | ||
| Feb. 2 | at Orlando Magic | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxWi/FxFl | ||
| Feb. 5 | at New York Knicks | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | FxWi/MSG | ||
| Feb. 6 | vs. Indiana Pacers | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | FxIn | ||
| Feb. 9 | vs. Detroit Pistons | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxDt/FxWi | ||
| Feb. 10 | at New Jersey Nets | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | FxWi/YES | ||
| Feb. 17 | vs. Houston Rockets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxHo/FxWi | ||
| Feb. 19 | at Detroit Pistons | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxWi/FxDt | ||
| Feb. 20 | vs. Charlotte Bobcats | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | SPSO/FxWi | ||
| Feb. 22 | at New York Knicks | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | MSG | ||
| Feb. 24 | vs. New Orleans Hornets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CST/FxWi | ||
| Feb. 25 | at Indiana Pacers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxWi/FxIn | ||
| Feb. 27 | at Miami Heat | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间 | FxWi/SUNS | ||
| Feb. 28 | at Atlanta Hawks | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 AM 北京时间 | FxWi/SPSO | ||
| Mar. | |||||
| Date | Opponent | Time | TV | Result | |
| Mar. 3 | vs. Washington Wizards | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNB/FxWi | ||
| Mar. 5 | at Washington Wizards | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNB | ||
| Mar. 6 | vs. Cleveland Cavaliers | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | FxOh/FxWi | ||
| Mar. 9 | vs. Boston Celtics | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNE/FxWi | ||
| Mar. 12 | vs. Utah Jazz | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | FxUt/FxWi | ||
| Mar. 14 | vs. Indiana Pacers | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 AM 北京时间 | |||
| Mar. 17 | at Los Angeles Clippers | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间 | FxWi/FxPT | ||
| Mar. 19 | at Sacramento Kings | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 AM GMT11:00 AM 北京时间 | FxWi/CSNS | ||
| Mar. 20 | at Denver Nuggets | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间 | FxWi/ALT | ||
| Mar. 22 | vs. Atlanta Hawks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | SPSO/FxWi | ||
| Mar. 24 | vs. Philadelphia 76ers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNt/FxWi | ||
| Mar. 26 | vs. Miami Heat | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | SUNS/FxWi | ||
| Mar. 28 | vs. Memphis Grizzlies | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间 | FSTN | ||
| Mar. 30 | vs. Los Angeles Clippers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxPT/FxWi | ||
| Mar. 31 | at Cleveland Cavaliers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxWi/FxOh | ||
| Apr. | |||||
| Date | Opponent | Time | TV | Result | |
| Apr. 2 | at Charlotte Bobcats | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | FxWi/FSCR | ||
| Apr. 3 | vs. Phoenix Suns | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | MyAz/FxWi | ||
| Apr. 6 | at Chicago Bulls | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxWi/WGN | ||
| Apr. 7 | vs. New Jersey Nets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | YES/FxWi | ||
| Apr. 9 | at Philadelphia 76ers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNt | ||
| Apr. 10 | vs. Boston Celtics | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | CSNE/FxWi | ||
| Apr. 12 | vs. Atlanta Hawks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FSSO | ||
| Apr. 14 | at Boston Celtics | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxWi/CSNE | ||
BLAZERS SCOREBOX
BLAZERS SCHEDULE




