| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Detroit Pistons: Team Stats 2009 | ||||||||||||||
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Hamilton, Richard | 1 | 36 | 10 | 19 | 4 | 5 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 23 |
| Gordon, Ben | 14 | 523 | 98 | 223 | 68 | 81 | 24 | 65 | 33 | 46 | 12 | 2 | 26 | 3 |
| Stuckey, Rodney | 14 | 529 | 85 | 224 | 56 | 66 | 5 | 23 | 71 | 56 | 20 | 2 | 34 | -9 |
| Villanueva, Charlie | 14 | 397 | 88 | 183 | 26 | 34 | 17 | 53 | 78 | 4 | 10 | 15 | 18 | 28 |
| Bynum, Will | 14 | 387 | 71 | 142 | 52 | 62 | 5 | 15 | 49 | 56 | 11 | 2 | 33 | -31 |
| Prince, Tayshaun | 3 | 116 | 15 | 31 | 6 | 10 | 1 | 4 | 15 | 7 | 1 | 0 | 5 | -5 |
| Jerebko, Jonas | 12 | 274 | 25 | 55 | 8 | 17 | 3 | 16 | 49 | 4 | 4 | 7 | 12 | -37 |
| Brown, Kwame | 12 | 193 | 19 | 39 | 10 | 26 | 0 | 0 | 48 | 8 | 4 | 2 | 11 | -33 |
| Maxiell, Jason | 13 | 217 | 21 | 43 | 10 | 19 | 0 | 0 | 46 | 3 | 4 | 11 | 13 | -21 |
| Daye, Austin | 12 | 127 | 20 | 40 | 2 | 3 | 4 | 14 | 25 | 3 | 3 | 4 | 10 | -14 |
| Wallace, Ben | 14 | 418 | 20 | 35 | 11 | 22 | 0 | 0 | 125 | 22 | 18 | 19 | 9 | 10 |
| Summers, DaJuan | 7 | 73 | 8 | 22 | 4 | 4 | 4 | 7 | 4 | 3 | 2 | 2 | 1 | -8 |
| Wilcox, Chris | 8 | 79 | 5 | 20 | 2 | 8 | 0 | 0 | 19 | 1 | 1 | 1 | 9 | -32 |
| Atkins, Chucky | 3 | 16 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | -24 |
| Team Totals | 14 | - | 486 | 1080 | 259 | 357 | 64 | 205 | 565 | 219 | 91 | 67 | 182 | - |
BLAZERS SCOREBOX
BLAZERS SCHEDULE




