| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Detroit Pistons: Per Game Team Stats 2009 | |||||||||||||
| Player | G | Min | FG% | FT% | 3P% | OR | TR | A | Stl | Blk | TO | PF | Pts |
| Hamilton, Richard | 1 | 36.0 | .526 | .800 | .200 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.00 | 2.0 | 25.0 |
| Gordon, Ben | 14 | 37.4 | .439 | .840 | .369 | 0.5 | 2.4 | 3.3 | 0.9 | 0.1 | 1.86 | 2.6 | 20.6 |
| Stuckey, Rodney | 14 | 37.8 | .379 | .848 | .217 | 1.1 | 5.1 | 4.0 | 1.4 | 0.1 | 2.43 | 3.0 | 16.5 |
| Villanueva, Charlie | 14 | 28.4 | .481 | .765 | .321 | 0.9 | 5.6 | 0.3 | 0.7 | 1.1 | 1.29 | 3.4 | 15.6 |
| Bynum, Will | 14 | 27.6 | .500 | .839 | .333 | 0.6 | 3.5 | 4.0 | 0.8 | 0.1 | 2.36 | 2.7 | 14.2 |
| Prince, Tayshaun | 3 | 38.7 | .484 | .600 | .250 | 1.0 | 5.0 | 2.3 | 0.3 | 0.0 | 1.67 | 3.0 | 12.3 |
| Jerebko, Jonas | 12 | 22.8 | .455 | .471 | .188 | 1.3 | 4.1 | 0.3 | 0.3 | 0.6 | 1.00 | 3.1 | 5.1 |
| Brown, Kwame | 12 | 16.1 | .487 | .385 | - | 1.6 | 4.0 | 0.7 | 0.3 | 0.2 | 0.92 | 2.2 | 4.0 |
| Maxiell, Jason | 13 | 16.7 | .488 | .526 | - | 1.2 | 3.5 | 0.2 | 0.3 | 0.8 | 1.00 | 2.6 | 4.0 |
| Daye, Austin | 12 | 10.6 | .500 | .667 | .286 | 0.5 | 2.1 | 0.3 | 0.3 | 0.3 | 0.83 | 1.1 | 3.8 |
| Wallace, Ben | 14 | 29.9 | .571 | .500 | - | 3.6 | 8.9 | 1.6 | 1.3 | 1.4 | 0.64 | 2.2 | 3.6 |
| Summers, DaJuan | 7 | 10.4 | .364 | 1.000 | .571 | 0.1 | 0.6 | 0.4 | 0.3 | 0.3 | 0.14 | 1.3 | 3.4 |
| Wilcox, Chris | 8 | 9.9 | .250 | .250 | - | 0.5 | 2.4 | 0.1 | 0.1 | 0.1 | 1.13 | 1.5 | 1.5 |
| Atkins, Chucky | 3 | 5.3 | .250 | - | .000 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.33 | 0.0 | 0.7 |
| Team Totals | 14 | - | .450 | .725 | .312 | 11.3 | 40.4 | 15.6 | 6.5 | 4.8 | 13.0 | 24.1 | 92.5 |
BLAZERS SCOREBOX
BLAZERS SCHEDULE




