| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Chicago Bulls: Schedule 2009-2010 | |||||
| Oct. | |||||
| Date | Opponent | Time | TV | Result | |
| Oct. 29 | vs. San Antonio Spurs | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | TNT | W 92 - 85 | |
| Oct. 30 | at Boston Celtics | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | ESPN/WGN | L 90 - 118 | |
| Nov. | |||||
| Date | Opponent | Time | TV | Result | |
| Nov. 1 | at Miami Heat | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 AM 北京时间 | CSNC/SUNS | L 87 - 95 | |
| Nov. 3 | vs. Milwaukee Bucks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxWi/CSNC | W 83 - 81 | |
| Nov. 5 | at Cleveland Cavaliers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | TNT | W 86 - 85 | |
| Nov. 7 | vs. Charlotte Bobcats | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | SPSO/WGN | W 93 - 90 | |
| Nov. 10 | vs. Denver Nuggets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | ALT/CSNC | L 89 - 90 | |
| Nov. 11 | at Toronto Raptors | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | WCIU/SCOR | L 89 - 99 | |
| Nov. 14 | vs. Philadelphia 76ers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | TCNP/CSNC | W 94 - 88 | |
| Nov. 17 | at Sacramento Kings | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 AM GMT11:00 AM 北京时间 | WGN/CSNS | W 101 - 87 | |
| Nov. 19 | at Los Angeles Lakers | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间 | TNT | L 93 - 108 | |
| Nov. 21 | at Denver Nuggets | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间 | WGN/ALT | L 93 - 112 | |
| Nov. 23 | at Portland Trail Blazers | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 AM GMT11:00 AM 北京时间 | WGN/CSNW | ||
| Nov. 26 | at Utah Jazz | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间 | TNT/FxUt | ||
| Nov. 30 | at Milwaukee Bucks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNC/FxWi | ||
| Dec. | |||||
| Date | Opponent | Time | TV | Result | |
| Dec. 2 | vs. Detroit Pistons | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxDt/CSNC | ||
| Dec. 4 | at Cleveland Cavaliers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | ESPN/FxOh | ||
| Dec. 5 | vs. Toronto Raptors | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | TSN/CSNC | ||
| Dec. 8 | vs. New Jersey Nets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | YES/CSNC | ||
| Dec. 9 | at Atlanta Hawks | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNP/FSSO | ||
| Dec. 11 | vs. Golden State Warriors | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSBy/CSNP | ||
| Dec. 12 | vs. Boston Celtics | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | NBAt/CSNC | ||
| Dec. 15 | vs. Los Angeles Lakers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | KCAL/WGN | ||
| Dec. 17 | vs. New York Knicks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | MSG/CSNC | ||
| Dec. 19 | vs. Atlanta Hawks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FSSO/WGN | ||
| Dec. 21 | vs. Sacramento Kings | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNS/CSNC | ||
| Dec. 22 | at New York Knicks | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | CSNC/MSG | ||
| Dec. 26 | vs. New Orleans Hornets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CST/WGN | ||
| Dec. 29 | vs. Indiana Pacers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxIn/CSNC | ||
| Dec. 31 | at Detroit Pistons | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间 | CSNC/FxDt | ||
| Jan. | |||||
| Date | Opponent | Time | TV | Result | |
| Jan. 2 | vs. Orlando Magic | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | SUNS/WGN | ||
| Jan. 4 | vs. Oklahoma City Thunder | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxOk/CSNC | ||
| Jan. 5 | at Charlotte Bobcats | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNC | ||
| Jan. 8 | at Milwaukee Bucks | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | CSNC/FxWi | ||
| Jan. 9 | vs. Minnesota Timberwolves | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | KSTC/WGN | ||
| Jan. 11 | vs. Detroit Pistons | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxDt/WCIU | ||
| Jan. 14 | at Boston Celtics | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | TNT | ||
| Jan. 15 | vs. Washington Wizards | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNB/WCIU | ||
| Jan. 18 | at Golden State Warriors | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 AM 北京时间 | WGN/CSBy | ||
| Jan. 20 | at Los Angeles Clippers | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间 | WGN/FxPT | ||
| Jan. 22 | at Phoenix Suns | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间 | ESPN/FxAZ | ||
| Jan. 23 | at Houston Rockets | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | WGN/FxHo | ||
| Jan. 25 | at San Antonio Spurs | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | CSNC/FxSW | ||
| Jan. 27 | at Oklahoma City Thunder | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNC/KSBI | ||
| Jan. 29 | at New Orleans Hornets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNC/CST | ||
| Feb. | |||||
| Date | Opponent | Time | TV | Result | |
| Feb. 2 | vs. Los Angeles Clippers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxPT/CSNC | ||
| Feb. 3 | at Philadelphia 76ers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | WCIU/CSNt | ||
| Feb. 5 | at Atlanta Hawks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | ESPN | ||
| Feb. 6 | vs. Miami Heat | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | NBAt/WGN | ||
| Feb. 9 | at Indiana Pacers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | WCIU/FxIn | ||
| Feb. 10 | vs. Orlando Magic | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | SUNS/CSNC | ||
| Feb. 16 | vs. New York Knicks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | MSG/WGN | ||
| Feb. 17 | at New York Knicks | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | CSNC/MSG | ||
| Feb. 19 | at Minnesota Timberwolves | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNC/FxNo | ||
| Feb. 20 | vs. Philadelphia 76ers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNt/WGN | ||
| Feb. 22 | at Washington Wizards | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNC/CSNB | ||
| Feb. 24 | vs. Indiana Pacers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxIn/CSNC | ||
| Feb. 26 | vs. Portland Trail Blazers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNW/CSNC | ||
| Feb. 27 | at Indiana Pacers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | WCIU/FxIn | ||
| Mar. | |||||
| Date | Opponent | Time | TV | Result | |
| Mar. 1 | vs. Atlanta Hawks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | SPSO/WGN | ||
| Mar. 4 | vs. Memphis Grizzlies | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | SPSO/CSNC | ||
| Mar. 6 | vs. Dallas Mavericks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxSW/CSNC | ||
| Mar. 9 | vs. Utah Jazz | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxUt/CSNC | ||
| Mar. 11 | at Orlando Magic | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | TNT | ||
| Mar. 12 | at Miami Heat | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间 | WGN/SUNS | ||
| Mar. 16 | at Memphis Grizzlies | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNC/SPSO | ||
| Mar. 17 | at Dallas Mavericks | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT9:30 AM 北京时间 | CSNC/KTXA | ||
| Mar. 19 | vs. Cleveland Cavaliers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxOh/CSNC | ||
| Mar. 20 | at Philadelphia 76ers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | WGN/CSNt | ||
| Mar. 22 | vs. Houston Rockets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxHo/WCIU | ||
| Mar. 25 | vs. Miami Heat | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | TNT/CSNC | ||
| Mar. 27 | vs. New Jersey Nets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | YES/WGN | ||
| Mar. 28 | at Detroit Pistons | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 AM 北京时间 | CSNC/FxDt | ||
| Mar. 30 | vs. Phoenix Suns | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | MyAz/WCIU | ||
| Apr. | |||||
| Date | Opponent | Time | TV | Result | |
| Apr. 2 | at Washington Wizards | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间 | CSNP/CSNB | ||
| Apr. 3 | vs. Charlotte Bobcats | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | SPSO/WGN | ||
| Apr. 6 | vs. Milwaukee Bucks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | FxWi/WGN | ||
| Apr. 8 | vs. Cleveland Cavaliers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | TNT | ||
| Apr. 9 | at New Jersey Nets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNC/YES | ||
| Apr. 11 | at Toronto Raptors | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 AM 北京时间 | WCIU/TSN | ||
| Apr. 13 | vs. Boston Celtics | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | TNT | ||
| Apr. 14 | at Charlotte Bobcats | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间 | CSNC/FSCR | ||
BLAZERS SCOREBOX
BLAZERS SCHEDULE




