| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| New Orleans Hornets: Active Roster | |||||||
| No. | Name | Pos | Exp | College | Ht | Wt | Inj |
| 12 | Armstrong, Hilton | F-C | 3 | Connecticut | 6-11 | 235 | |
| 6 | Brown, Bobby | G | 1 | Cal State Fullerton | 6-2 | 175 | |
| 23 | Brown, Devin | G-F | 7 | Texas-San Antonio | 6-5 | 210 | |
| 2 | Collison, Darren | PG | R | UCLA | 6-0 | 160 | |
| 1 | Diogu, Ike | F-C | 4 | Arizona State | 6-9 | 250 | |
| 4 | Marks, Sean | F-C | 9 | California | 6-10 | 250 | |
| 50 | Okafor, Emeka | C | 5 | Connecticut | 6-10 | 255 | |
| 3 | Paul, Chris | PG | 4 | Wake Forest | 6-0 | 175 | Sprained left ankle |
| 24 | Peterson, Morris | SG | 9 | Michigan State | 6-7 | 220 | |
| 41 | Posey, James | G-F | 10 | Xavier | 6-8 | 217 | |
| 9 | Songaila, Darius | F-C | 6 | Wake Forest | 6-9 | 248 | |
| 16 | Stojakovic, Peja | G-F | 11 | None | 6-10 | 229 | |
| 5 | Thornton, Marcus | SG | R | LSU | 6-4 | 205 | |
| 30 | West, David | PF | 6 | Xavier | 6-9 | 240 | |
| 32 | Wright, Julian | F | 2 | Kansas | 6-8 | 225 | |
| Head Coach: Jeff Bower | |||||||
BLAZERS SCOREBOX
BLAZERS SCHEDULE




