| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Boston Celtics: Per Game Team Stats 2009 | |||||||||||||
| Player | G | Min | FG% | FT% | 3P% | OR | TR | A | Stl | Blk | TO | PF | Pts |
| Pierce, Paul | 14 | 35.4 | .497 | .835 | .491 | 0.6 | 4.9 | 3.9 | 1.1 | 0.4 | 2.14 | 2.8 | 19.6 |
| Allen, Ray | 14 | 35.2 | .467 | .921 | .304 | 0.6 | 2.6 | 3.2 | 1.1 | 0.1 | 1.86 | 2.1 | 15.0 |
| Garnett, Kevin | 14 | 30.5 | .480 | .778 | .000 | 1.7 | 7.6 | 2.3 | 1.1 | 1.0 | 1.50 | 2.4 | 13.2 |
| Rondo, Rajon | 14 | 33.4 | .542 | .333 | .143 | 1.4 | 4.4 | 8.9 | 2.6 | 0.0 | 2.36 | 2.5 | 10.8 |
| Perkins, Kendrick | 14 | 26.6 | .592 | .620 | - | 1.6 | 7.1 | 1.1 | 0.0 | 2.1 | 2.43 | 2.8 | 10.5 |
| Wallace, Rasheed | 14 | 21.5 | .367 | .727 | .272 | 0.8 | 4.1 | 1.0 | 1.2 | 0.6 | 0.79 | 2.6 | 8.9 |
| House, Eddie | 14 | 15.9 | .384 | .857 | .404 | 0.2 | 1.2 | 0.9 | 0.5 | 0.1 | 0.79 | 1.3 | 6.5 |
| Daniels, Marquis | 13 | 20.7 | .508 | .625 | .200 | 0.8 | 2.0 | 2.2 | 0.8 | 0.0 | 0.77 | 1.9 | 6.3 |
| Williams, Shelden | 14 | 14.9 | .535 | .854 | - | 1.4 | 4.5 | 0.6 | 0.2 | 0.5 | 0.79 | 1.9 | 5.8 |
| Scalabrine, Brian | 8 | 7.1 | .778 | - | .750 | 0.0 | 0.1 | 0.1 | 0.4 | 0.1 | 0.63 | 0.8 | 2.1 |
| Hudson, Lester | 8 | 4.6 | .364 | .500 | .500 | 0.1 | 0.4 | 0.5 | 0.1 | 0.1 | 0.13 | 0.5 | 1.4 |
| Giddens, J.R. | 9 | 3.7 | .250 | .500 | .000 | 0.0 | 0.7 | 0.2 | 0.2 | 0.0 | 0.44 | 0.3 | 0.3 |
| Walker, Bill | 1 | 2.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Team Totals | 14 | - | .482 | .746 | .354 | 9.1 | 39.0 | 24.5 | 9.0 | 5.1 | 14.1 | 21.1 | 98.4 |
BLAZERS SCOREBOX
BLAZERS SCHEDULE




