| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
||||||||||||||||||
| Complete 2009 Game Logs | Rebounds | ||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 1532 | 328-677 | .484 | 55-156 | .353 | 213-269 | .792 | 41 | 5 | 89 | 91 | 41 | 142 | 183 | 200 | 924 | $96.00 | ||
| Average | 38.3 | 8.2-16.9 | 1.4-156.0 | 5.3-6.7 | 1.0 | 0.1 | 2.23 | 2.3 | 1.0 | 3.6 | 4.6 | 5.0 | 23.1 | ||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 10/27 | Hou | W 96-87 | 37 | 5-18 | .278 | 0-2 | .000 | 10-11 | .909 | 1 | 1 | 3 | 2 | 1 | 4 | 5 | 5 | 20 | $2.50 |
| 10/29 | Den | L 94-97 | 33 | 6-16 | .375 | 2-6 | .333 | 16-18 | .889 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 5 | 30 | $2.50 |
| 10/31 | @ Hou | L 107-111 | 41 | 12-20 | .600 | 5-7 | .714 | 13-13 | 1.000 | 1 | 0 | 3 | 3 | 1 | 5 | 6 | 4 | 42 | $3.35 |
| October | 37.0 | 7.7-18.0 | 2.3-5.0 | 13.0-14.0 | .7 | .3 | 2.3 | 3.0 | .7 | 4.7 | 5.3 | 4.7 | 30.7 | $8.35 | |||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/01 | @ OKC | W 83-74 | 39 | 5-17 | .294 | 1-5 | .200 | 5-7 | .714 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 5 | 16 | $1.85 |
| 11/03 | Atl | L 91-97 | 42 | 8-19 | .421 | 1-6 | .167 | 2-3 | .667 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 6 | 19 | $1.75 |
| 11/06 | SA | W 96-84 | 36 | 9-15 | .600 | 1-3 | .333 | 5-8 | .625 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 2 | 24 | $1.90 |
| 11/08 | Min | W 116-93 | 26 | 1-6 | .167 | 0-1 | .000 | 0-0 | - | 1 | 0 | 1 | 2 | 0 | 6 | 6 | 7 | 2 | $1.65 |
| 11/10 | @ Mem | W 93-79 | 39 | 6-11 | .545 | 2-4 | .500 | 6-8 | .750 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 7 | 20 | $2.05 |
| 11/11 | @ Min | W 107-84 | 26 | 7-11 | .636 | 0-3 | .000 | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 14 | $1.65 |
| 11/13 | @ NO | W 86-78 | 38 | 5-16 | .313 | 1-2 | .500 | 4-7 | .571 | 0 | 0 | 3 | 3 | 2 | 6 | 8 | 6 | 15 | $2.15 |
| 11/14 | @ Cha | W 80-74 | 40 | 9-16 | .563 | 1-1 | 1.000 | 6-7 | .857 | 0 | 0 | 4 | 2 | 1 | 6 | 7 | 5 | 25 | $2.45 |
| 11/16 | @ Atl | L 95-99 | 43 | 7-15 | .467 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 3 | 5 | 1 | 8 | 9 | 4 | 17 | $2.15 |
| 11/18 | Det | W 87-81 | 36 | 7-14 | .500 | 2-3 | .667 | 4-4 | 1.000 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 5 | 20 | $1.90 |
| 11/20 | @ GS | L 94-108 | 38 | 6-17 | .353 | 1-5 | .200 | 4-4 | 1.000 | 1 | 0 | 3 | 4 | 2 | 2 | 4 | 1 | 17 | $1.60 |
| 11/21 | Min | W 106-78 | 32 | 8-15 | .533 | 1-4 | .250 | 1-5 | .200 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 18 | $1.50 |
| 11/23 | Chi | W 122-98 | 36 | 6-13 | .462 | 1-3 | .333 | 5-7 | .714 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 7 | 18 | $1.80 |
| 11/25 | NJ | W 93-83 | 39 | 5-10 | .500 | 1-3 | .333 | 2-4 | .500 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 5 | 13 | $1.35 |
| 11/27 | Mem | L 96-106 | 42 | 9-22 | .409 | 2-6 | .333 | 6-7 | .857 | 2 | 0 | 3 | 2 | 2 | 6 | 8 | 9 | 26 | $3.50 |
| 11/28 | @ Uta | L 92-108 | 32 | 7-13 | .538 | 0-1 | .000 | 5-5 | 1.000 | 3 | 0 | 3 | 3 | 1 | 3 | 4 | 4 | 19 | $2.50 |
| November | 36.5 | 6.6-14.4 | 1.0-3.3 | 3.6-4.9 | .5 | .1 | 2.1 | 2.4 | .7 | 3.6 | 4.3 | 5.2 | 17.7 | $31.75 | |||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/01 | Mia | L 100-107 | 42 | 9-25 | .360 | 3-8 | .375 | 4-5 | .800 | 1 | 0 | 3 | 2 | 3 | 2 | 5 | 5 | 25 | $2.50 |
| 12/05 | Hou | W 90-89 | 42 | 9-15 | .600 | 1-2 | .500 | 9-9 | 1.000 | 2 | 0 | 4 | 4 | 1 | 2 | 3 | 3 | 28 | $2.50 |
| 12/07 | @ NY | L 84-93 | 40 | 9-19 | .474 | 0-4 | .000 | 9-10 | .900 | 2 | 0 | 5 | 3 | 2 | 4 | 6 | 3 | 27 | $2.75 |
| 12/09 | @ Ind | W 102-91 | 36 | 11-21 | .524 | 1-3 | .333 | 6-10 | .600 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 5 | 29 | $2.65 |
| 12/11 | @ Cle | L 99-104 | 40 | 9-25 | .360 | 2-7 | .286 | 3-3 | 1.000 | 3 | 0 | 3 | 2 | 2 | 1 | 3 | 6 | 23 | $2.80 |
| 12/12 | @ Mil | L 101-108 | 49 | 8-24 | .333 | 1-3 | .333 | 6-8 | .750 | 0 | 0 | 4 | 4 | 0 | 8 | 8 | 6 | 23 | $2.55 |
| 12/15 | Sac | W 95-88 | 44 | 10-20 | .500 | 1-3 | .333 | 4-7 | .571 | 0 | 0 | 5 | 1 | 2 | 3 | 5 | 10 | 25 | $2.75 |
| 12/17 | Pho | W 105-102 | 42 | 9-22 | .409 | 2-5 | .400 | 7-11 | .636 | 3 | 0 | 1 | 3 | 3 | 5 | 8 | 4 | 27 | $3.30 |
| 12/19 | @ Orl | L 83-92 | 42 | 13-27 | .481 | 1-6 | .167 | 6-8 | .750 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | 1 | 33 | $2.40 |
| 12/20 | @ Mia | W 102-95 | 41 | 11-14 | .786 | 5-5 | 1.000 | 1-1 | 1.000 | 0 | 0 | 3 | 1 | 2 | 2 | 4 | 8 | 28 | $2.60 |
| 12/22 | @ Dal | W 85-81 | 41 | 7-19 | .368 | 1-4 | .250 | 8-8 | 1.000 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 6 | 23 | $3.30 |
| 12/23 | @ SA | W 98-94 | DNP - COACH'S DECISION | ||||||||||||||||
| 12/25 | Den | W 107-96 | 43 | 16-26 | .615 | 3-6 | .500 | 6-6 | 1.000 | 1 | 0 | 2 | 3 | 2 | 4 | 6 | 4 | 41 | $3.30 |
| 12/28 | Phi | L 93-104 | 42 | 9-20 | .450 | 3-8 | .375 | 3-7 | .429 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 24 | $2.10 |
| 12/30 | LAC | W 103-99 | 37 | 12-20 | .600 | 0-2 | .000 | 1-1 | 1.000 | 1 | 0 | 4 | 2 | 4 | 3 | 7 | 6 | 25 | $2.80 |
| December | 38.7 | 9.5-19.8 | 1.6-4.4 | 4.9-6.3 | 1.3 | .1 | 2.7 | 1.9 | 1.6 | 3.2 | 4.8 | 4.5 | 25.4 | $38.30 | |||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/02 | GS | W 105-89 | 41 | 12-16 | .750 | 1-2 | .500 | 12-14 | .857 | 2 | 0 | 1 | 2 | 3 | 3 | 6 | 5 | 37 | $3.45 |
| 01/04 | @ LAC | L 95-105 | 40 | 3-12 | .250 | 0-3 | .000 | 0-0 | - | 0 | 1 | 3 | 2 | 0 | 4 | 4 | 6 | 6 | $1.55 |
| 01/05 | Mem | L 105-109 | 44 | 9-18 | .500 | 1-4 | .250 | 8-10 | .800 | 3 | 0 | 2 | 4 | 1 | 2 | 3 | 9 | 27 | $3.30 |
| 01/08 | LAL | W 107-98 | 38 | 9-11 | .818 | 1-2 | .500 | 13-14 | .929 | 1 | 0 | 0 | 3 | 0 | 5 | 5 | 6 | 32 | $2.95 |
| 01/10 | Cle | L 94-106 | 45 | 14-23 | .609 | 3-7 | .429 | 3-8 | .375 | 1 | 0 | 2 | 3 | 0 | 4 | 4 | 3 | 34 | $2.65 |
| 01/13 | Mil | W 120-108 | 27 | 7-10 | .700 | 1-3 | .333 | 7-7 | 1.000 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 22 | $2.35 |
| 01/15 | Orl | W 102-87 | DNP - RIGHT HAMSTRING | ||||||||||||||||
| 01/18 | @ Was | L 92-97 | DNP - COACH'S DECISION | ||||||||||||||||
| 01/20 | @ Phi | W 98-90 | 18 | 4-6 | .667 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 10 | $1.35 |
| 01/22 | @ Bos | L 95-98 | DNP - RIGHT HAMSTRING | ||||||||||||||||
| 01/23 | @ Det | W 97-93 | DNP - RIGHT HAMSTRING | ||||||||||||||||
| 01/25 | NO | L 97-98 | DNP - RIGHT HAMSTRING | ||||||||||||||||
| 01/27 | Uta | L 95-106 | DNP - RIGHT HAMSTRING | ||||||||||||||||
| 01/29 | @ Hou | L 100-104 | DNP - RIGHT HAMSTRING | ||||||||||||||||
| 01/30 | @ Dal | W 114-112 | DNP - RIGHT HAMSTRING | ||||||||||||||||
| January | 16.9 | 3.9-6.4 | .5-1.5 | 2.9-3.7 | .7 | .1 | .6 | 1.0 | .3 | 1.5 | 1.8 | 2.3 | 11.2 | $17.60 | |||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/01 | Cha | W 98-79 | DNP - RIGHT HAMSTRING | ||||||||||||||||
| 02/03 | @ Uta | L 105-118 | DNP - NWT - RIGHT HAMSTRING | ||||||||||||||||
| 02/04 | SA | W 96-93 | DNP - DND-RIGHT HAMSTRING | ||||||||||||||||
| 02/06 | LAL | L 82-99 | DNP - RIGHT HAMSTRING | ||||||||||||||||
| February | .0 | .0-.0 | .0-.0 | .0-.0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | $.00 | |||||
BLAZERS SCOREBOX
BLAZERS SCHEDULE




