| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
||||||||||||||||||
| Complete 2009 Game Logs | Rebounds | ||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 1899 | 358-728 | .492 | 5-15 | .333 | 150-197 | .761 | 39 | 25 | 68 | 144 | 120 | 308 | 428 | 106 | 871 | $112.95 | ||
| Average | 37.2 | 7.0-14.3 | .1-15.0 | 2.9-3.9 | 0.8 | 0.5 | 1.33 | 2.8 | 2.4 | 6.0 | 8.4 | 2.1 | 17.1 | ||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 10/27 | Hou | W 96-87 | 24 | 5-10 | .500 | 0-0 | - | 1-1 | 1.000 | 0 | 1 | 4 | 5 | 1 | 5 | 6 | 1 | 11 | $1.50 |
| 10/29 | Den | L 94-97 | 40 | 4-15 | .267 | 0-0 | - | 1-2 | .500 | 0 | 0 | 0 | 4 | 2 | 5 | 7 | 1 | 9 | $1.25 |
| 10/31 | @ Hou | L 107-111 | 40 | 13-16 | .813 | 0-0 | - | 1-3 | .333 | 1 | 0 | 2 | 6 | 1 | 3 | 4 | 2 | 27 | $2.20 |
| October | 34.7 | 7.3-13.7 | .0-.0 | 1.0-2.0 | .3 | .3 | 2.0 | 5.0 | 1.3 | 4.3 | 5.7 | 1.3 | 15.7 | $4.95 | |||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/01 | @ OKC | W 83-74 | 12 | 2-5 | .400 | 0-0 | - | 2-2 | 1.000 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 6 | $1.35 |
| 11/03 | Atl | L 91-97 | 40 | 9-17 | .529 | 0-0 | - | 2-2 | 1.000 | 2 | 0 | 1 | 3 | 3 | 11 | 14 | 0 | 20 | $2.90 |
| 11/06 | SA | W 96-84 | 34 | 3-10 | .300 | 0-0 | - | 2-2 | 1.000 | 2 | 0 | 1 | 4 | 1 | 4 | 5 | 1 | 8 | $1.50 |
| 11/08 | Min | W 116-93 | 25 | 5-11 | .455 | 0-0 | - | 9-9 | 1.000 | 0 | 0 | 1 | 1 | 5 | 5 | 10 | 3 | 19 | $2.25 |
| 11/10 | @ Mem | W 93-79 | 38 | 7-12 | .583 | 0-0 | - | 2-2 | 1.000 | 1 | 2 | 0 | 3 | 0 | 12 | 12 | 3 | 16 | $3.05 |
| 11/11 | @ Min | W 107-84 | 25 | 5-9 | .556 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 11 | $1.15 |
| 11/13 | @ NO | W 86-78 | 29 | 10-19 | .526 | 0-0 | - | 0-1 | .000 | 1 | 0 | 0 | 4 | 4 | 9 | 13 | 1 | 20 | $2.65 |
| 11/14 | @ Cha | W 80-74 | 36 | 4-11 | .364 | 0-1 | .000 | 3-6 | .500 | 0 | 0 | 1 | 3 | 1 | 6 | 7 | 0 | 11 | $1.25 |
| 11/16 | @ Atl | L 95-99 | 46 | 8-17 | .471 | 0-0 | - | 2-2 | 1.000 | 1 | 0 | 0 | 3 | 1 | 8 | 9 | 2 | 18 | $2.25 |
| 11/18 | Det | W 87-81 | 38 | 8-16 | .500 | 0-0 | - | 4-5 | .800 | 0 | 1 | 1 | 1 | 1 | 6 | 7 | 2 | 20 | $2.15 |
| 11/20 | @ GS | L 94-108 | 27 | 4-10 | .400 | 0-0 | - | 4-5 | .800 | 0 | 1 | 2 | 2 | 1 | 5 | 6 | 1 | 12 | $1.55 |
| 11/21 | Min | W 106-78 | 22 | 3-5 | .600 | 0-0 | - | 4-4 | 1.000 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 0 | 10 | $.80 |
| 11/23 | Chi | W 122-98 | 36 | 10-16 | .625 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 1 | 2 | 4 | 3 | 10 | 13 | 3 | 24 | $3.05 |
| 11/25 | NJ | W 93-83 | 34 | 4-13 | .308 | 0-0 | - | 4-5 | .800 | 0 | 1 | 0 | 2 | 1 | 7 | 8 | 4 | 12 | $2.05 |
| 11/27 | Mem | L 96-106 | 45 | 7-16 | .438 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 16 | $1.65 |
| 11/28 | @ Uta | L 92-108 | 32 | 6-16 | .375 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 14 | $1.30 |
| November | 32.4 | 5.9-12.7 | .1-.3 | 2.8-3.3 | .4 | .5 | .8 | 2.4 | 1.9 | 5.9 | 7.8 | 1.8 | 14.8 | $30.90 | |||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/01 | Mia | L 100-107 | DNP - RIGHT KNEE BONE CONTUSION | ||||||||||||||||
| 12/05 | Hou | W 90-89 | 40 | 5-14 | .357 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 1 | 3 | 2 | 9 | 11 | 3 | 12 | $2.00 |
| 12/07 | @ NY | L 84-93 | 45 | 7-15 | .467 | 0-0 | - | 5-6 | .833 | 1 | 2 | 1 | 5 | 3 | 10 | 13 | 2 | 19 | $3.20 |
| 12/09 | @ Ind | W 102-91 | 39 | 8-12 | .667 | 0-0 | - | 4-4 | 1.000 | 1 | 1 | 1 | 4 | 1 | 7 | 8 | 3 | 20 | $2.60 |
| 12/11 | @ Cle | L 99-104 | 36 | 8-13 | .615 | 1-1 | 1.000 | 5-5 | 1.000 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 22 | $1.65 |
| 12/12 | @ Mil | L 101-108 | 52 | 13-22 | .591 | 0-0 | - | 5-7 | .714 | 0 | 0 | 1 | 4 | 5 | 6 | 11 | 0 | 31 | $2.65 |
| 12/15 | Sac | W 95-88 | 41 | 10-21 | .476 | 0-0 | - | 5-5 | 1.000 | 0 | 0 | 1 | 3 | 5 | 4 | 9 | 5 | 25 | $2.65 |
| 12/17 | Pho | W 105-102 | 39 | 5-15 | .333 | 0-0 | - | 5-6 | .833 | 1 | 0 | 3 | 4 | 2 | 5 | 7 | 2 | 15 | $1.90 |
| 12/19 | @ Orl | L 83-92 | 31 | 1-6 | .167 | 0-0 | - | 1-2 | .500 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | $1.10 |
| 12/20 | @ Mia | W 102-95 | 42 | 10-23 | .435 | 0-0 | - | 3-3 | 1.000 | 1 | 0 | 1 | 2 | 2 | 6 | 8 | 1 | 23 | $2.30 |
| 12/22 | @ Dal | W 85-81 | 45 | 9-16 | .563 | 0-0 | - | 1-3 | .333 | 1 | 1 | 1 | 2 | 5 | 7 | 12 | 2 | 19 | $2.85 |
| 12/23 | @ SA | W 98-94 | 33 | 9-13 | .692 | 0-0 | - | 4-6 | .667 | 3 | 0 | 2 | 3 | 4 | 4 | 8 | 1 | 22 | $2.75 |
| 12/25 | Den | W 107-96 | 45 | 5-10 | .500 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 2 | 1 | 12 | 13 | 3 | 10 | $2.60 |
| 12/28 | Phi | L 93-104 | 44 | 7-16 | .438 | 0-0 | - | 3-6 | .500 | 0 | 1 | 1 | 3 | 4 | 8 | 12 | 1 | 17 | $2.40 |
| 12/30 | LAC | W 103-99 | 6 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | $.55 |
| December | 35.9 | 6.7-13.3 | .2-.2 | 2.8-3.7 | .9 | .4 | 1.3 | 2.8 | 2.3 | 5.4 | 7.7 | 1.7 | 16.3 | $31.20 | |||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/02 | GS | W 105-89 | DNP - SPRAINED LEFT ANKLE | ||||||||||||||||
| 01/04 | @ LAC | L 95-105 | DNP - LEFT ANKLE | ||||||||||||||||
| 01/05 | Mem | L 105-109 | 41 | 4-8 | .500 | 0-0 | - | 3-4 | .750 | 0 | 1 | 0 | 3 | 3 | 4 | 7 | 3 | 11 | $1.80 |
| 01/08 | LAL | W 107-98 | 38 | 3-8 | .375 | 0-0 | - | 2-2 | 1.000 | 1 | 0 | 2 | 2 | 0 | 8 | 8 | 4 | 8 | $1.85 |
| 01/10 | Cle | L 94-106 | 40 | 8-11 | .727 | 0-0 | - | 2-4 | .500 | 1 | 0 | 2 | 4 | 4 | 9 | 13 | 1 | 18 | $2.55 |
| 01/13 | Mil | W 120-108 | 38 | 10-15 | .667 | 0-0 | - | 1-1 | 1.000 | 1 | 2 | 3 | 3 | 1 | 6 | 7 | 6 | 21 | $3.10 |
| 01/15 | Orl | W 102-87 | 38 | 7-17 | .412 | 0-1 | .000 | 0-0 | - | 1 | 0 | 1 | 1 | 5 | 9 | 14 | 3 | 14 | $2.65 |
| 01/18 | @ Was | L 92-97 | 43 | 9-17 | .529 | 0-0 | - | 4-4 | 1.000 | 2 | 0 | 3 | 3 | 9 | 6 | 15 | 2 | 22 | $3.30 |
| 01/20 | @ Phi | W 98-90 | 41 | 8-13 | .615 | 0-0 | - | 7-8 | .875 | 0 | 1 | 1 | 3 | 2 | 7 | 9 | 4 | 23 | $2.70 |
| 01/22 | @ Bos | L 95-98 | 47 | 7-18 | .389 | 0-3 | .000 | 5-8 | .625 | 0 | 0 | 1 | 3 | 2 | 8 | 10 | 3 | 19 | $2.25 |
| 01/23 | @ Det | W 97-93 | 39 | 10-18 | .556 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 2 | 3 | 2 | 6 | 8 | 0 | 21 | $2.10 |
| 01/25 | NO | L 97-98 | 37 | 8-19 | .421 | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 4 | 2 | 4 | 6 | 4 | 16 | $1.80 |
| 01/27 | Uta | L 95-106 | 42 | 10-24 | .417 | 0-3 | .000 | 5-7 | .714 | 3 | 1 | 3 | 2 | 4 | 5 | 9 | 1 | 25 | $3.25 |
| 01/29 | @ Hou | L 100-104 | 41 | 7-17 | .412 | 0-0 | - | 6-8 | .750 | 1 | 4 | 1 | 3 | 1 | 6 | 7 | 2 | 20 | $3.15 |
| 01/30 | @ Dal | W 114-112 | 47 | 10-20 | .500 | 0-0 | - | 1-4 | .250 | 1 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 21 | $1.70 |
| January | 35.5 | 6.7-13.7 | .0-.5 | 2.5-3.5 | .8 | .6 | 1.4 | 2.5 | 2.4 | 5.4 | 7.8 | 2.2 | 15.9 | $32.20 | |||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/01 | Cha | W 98-79 | 38 | 8-13 | .615 | 0-0 | - | 1-2 | .500 | 1 | 0 | 2 | 3 | 2 | 6 | 8 | 1 | 17 | $2.00 |
| 02/03 | @ Uta | L 105-118 | 42 | 8-18 | .444 | 0-0 | - | 11-15 | .733 | 0 | 0 | 1 | 4 | 5 | 7 | 12 | 5 | 27 | $3.05 |
| 02/04 | SA | W 96-93 | 41 | 12-22 | .545 | 0-0 | - | 4-7 | .571 | 1 | 0 | 2 | 2 | 4 | 9 | 13 | 3 | 28 | $3.25 |
| 02/06 | LAL | L 82-99 | 39 | 7-16 | .438 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 2 | 16 | $1.50 |
| 02/09 | OKC | L 77-89 | 43 | 5-10 | .500 | 0-0 | - | 5-6 | .833 | 4 | 1 | 4 | 1 | 3 | 12 | 15 | 4 | 15 | $3.90 |
| February | 40.6 | 8.0-15.8 | .0-.0 | 4.6-6.4 | 1.2 | .2 | 2.0 | 2.4 | 3.0 | 7.6 | 10.6 | 3.0 | 20.6 | $13.70 | |||||
BLAZERS SCOREBOX
BLAZERS SCHEDULE




