| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
||||||||||||||||||
| Complete 2009 Game Logs | Rebounds | ||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 681 | 45-86 | .523 | 0-0 | - | 33-51 | .647 | 8 | 43 | 39 | 95 | 72 | 166 | 238 | 8 | 123 | $43.50 | ||
| Average | 22.7 | 1.5-2.9 | .0-.0 | 1.1-1.7 | 0.3 | 1.4 | 1.30 | 3.2 | 2.4 | 5.5 | 7.9 | 0.3 | 4.1 | ||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 10/27 | Hou | W 96-87 | 16 | 1-3 | .333 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 6 | 4 | 6 | 10 | 1 | 2 | $1.70 |
| 10/29 | Den | L 94-97 | 12 | 1-3 | .333 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 5 | 2 | 4 | 6 | 0 | 2 | $.70 |
| 10/31 | @ Hou | L 107-111 | 21 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 3 | 2 | 0 | 3 | 3 | 6 | 0 | 2 | $1.45 |
| October | 16.3 | 1.0-2.7 | .0-.0 | .0-.0 | .0 | 1.7 | 1.3 | 3.7 | 3.0 | 4.3 | 7.3 | .3 | 2.0 | $3.85 | |||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/01 | @ OKC | W 83-74 | 17 | 1-4 | .250 | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 0 | 2 | $.60 |
| 11/03 | Atl | L 91-97 | 19 | 2-2 | 1.000 | 0-0 | - | 0-0 | - | 1 | 2 | 1 | 2 | 2 | 4 | 6 | 0 | 4 | $1.55 |
| 11/06 | SA | W 96-84 | 18 | 1-4 | .250 | 0-0 | - | 2-2 | 1.000 | 0 | 1 | 0 | 3 | 6 | 7 | 13 | 0 | 4 | $1.75 |
| 11/08 | Min | W 116-93 | 26 | 3-5 | .600 | 0-0 | - | 1-2 | .500 | 1 | 0 | 2 | 4 | 3 | 10 | 13 | 1 | 7 | $2.00 |
| 11/10 | @ Mem | W 93-79 | 18 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 6 | 0 | 4 | 4 | 0 | 2 | $.50 |
| 11/11 | @ Min | W 107-84 | 22 | 0-2 | .000 | 0-0 | - | 3-4 | .750 | 0 | 4 | 2 | 3 | 3 | 8 | 11 | 0 | 3 | $2.25 |
| 11/13 | @ NO | W 86-78 | 18 | 2-3 | .667 | 0-0 | - | 6-7 | .857 | 1 | 3 | 0 | 2 | 3 | 5 | 8 | 0 | 10 | $2.30 |
| 11/14 | @ Cha | W 80-74 | 26 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | $1.10 |
| 11/16 | @ Atl | L 95-99 | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | $.55 |
| 11/18 | Det | W 87-81 | 24 | 3-4 | .750 | 0-0 | - | 0-2 | .000 | 0 | 1 | 0 | 4 | 0 | 5 | 5 | 1 | 6 | $1.15 |
| 11/20 | @ GS | L 94-108 | 20 | 0-3 | .000 | 0-0 | - | 0-0 | - | 0 | 3 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | $1.65 |
| 11/21 | Min | W 106-78 | 21 | 5-10 | .500 | 0-0 | - | 4-6 | .667 | 0 | 2 | 0 | 4 | 6 | 5 | 11 | 0 | 14 | $2.30 |
| 11/23 | Chi | W 122-98 | 17 | 3-3 | 1.000 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 8 | $.70 |
| 11/25 | NJ | W 93-83 | 18 | 1-3 | .333 | 0-0 | - | 0-2 | .000 | 0 | 1 | 5 | 0 | 3 | 7 | 10 | 1 | 2 | $1.45 |
| 11/27 | Mem | L 96-106 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | $.40 |
| 11/28 | @ Uta | L 92-108 | 18 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 3 | 2 | 3 | 5 | 0 | 2 | $.85 |
| November | 19.9 | 1.4-2.8 | .0-.0 | 1.1-1.7 | .2 | 1.3 | 1.1 | 2.9 | 2.4 | 4.8 | 7.3 | .2 | 4.0 | $21.10 | |||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/01 | Mia | L 100-107 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 5 | 1 | 3 | 4 | 0 | 0 | $.40 |
| 12/05 | Hou | W 90-89 | 35 | 2-2 | 1.000 | 0-0 | - | 2-2 | 1.000 | 0 | 1 | 3 | 5 | 1 | 11 | 12 | 0 | 6 | $1.75 |
| 12/07 | @ NY | L 84-93 | 32 | 2-5 | .400 | 0-0 | - | 0-0 | - | 0 | 0 | 3 | 2 | 2 | 6 | 8 | 0 | 4 | $1.00 |
| 12/09 | @ Ind | W 102-91 | 29 | 4-7 | .571 | 0-0 | - | 4-7 | .571 | 0 | 1 | 1 | 3 | 3 | 5 | 8 | 0 | 12 | $1.65 |
| 12/11 | @ Cle | L 99-104 | 33 | 1-3 | .333 | 0-0 | - | 0-0 | - | 1 | 3 | 1 | 4 | 2 | 9 | 11 | 2 | 2 | $2.40 |
| 12/12 | @ Mil | L 101-108 | 44 | 2-3 | .667 | 0-0 | - | 4-5 | .800 | 2 | 4 | 2 | 4 | 2 | 8 | 10 | 0 | 8 | $2.90 |
| 12/15 | Sac | W 95-88 | 31 | 2-3 | .667 | 0-0 | - | 1-2 | .500 | 1 | 2 | 3 | 4 | 4 | 6 | 10 | 0 | 5 | $2.00 |
| 12/17 | Pho | W 105-102 | 25 | 1-3 | .333 | 0-0 | - | 1-2 | .500 | 0 | 2 | 0 | 3 | 3 | 7 | 10 | 0 | 3 | $1.65 |
| 12/19 | @ Orl | L 83-92 | 29 | 2-2 | 1.000 | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 4 | 2 | 8 | 10 | 0 | 4 | $1.70 |
| 12/20 | @ Mia | W 102-95 | 34 | 3-5 | .600 | 0-0 | - | 2-4 | .500 | 0 | 2 | 3 | 3 | 3 | 9 | 12 | 2 | 8 | $2.30 |
| 12/22 | @ Dal | W 85-81 | 9 | 0-0 | - | 0-0 | - | 1-2 | .500 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | $.80 |
| 12/23 | @ SA | W 98-94 | DNP - RIGHT KNEE | ||||||||||||||||
| 12/25 | Den | W 107-96 | DNP - RUPTURED RIGHT PATELLA TENDON | ||||||||||||||||
| 12/28 | Phi | L 93-104 | DNP - RUPTURED RIGHT PATELLA TENDON | ||||||||||||||||
| 12/30 | LAC | W 103-99 | DNP - TORN RIGHT PATELLA TENDON | ||||||||||||||||
| December | 21.0 | 1.3-2.2 | .0-.0 | 1.0-1.6 | .3 | 1.1 | 1.2 | 2.5 | 1.6 | 5.1 | 6.7 | .3 | 3.5 | $18.55 | |||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/02 | GS | W 105-89 | DNP - RUPTURED RIGHT PATELLA TENDON | ||||||||||||||||
| 01/04 | @ LAC | L 95-105 | DNP - INACTIVE | ||||||||||||||||
| 01/05 | Mem | L 105-109 | DNP - INACTIVE | ||||||||||||||||
| 01/08 | LAL | W 107-98 | DNP - INACTIVE | ||||||||||||||||
| 01/10 | Cle | L 94-106 | DNP - INACTIVE | ||||||||||||||||
| 01/13 | Mil | W 120-108 | DNP - INACTIVE | ||||||||||||||||
| 01/15 | Orl | W 102-87 | DNP - INACTIVE | ||||||||||||||||
| 01/18 | @ Was | L 92-97 | DNP - INACTIVE | ||||||||||||||||
| 01/20 | @ Phi | W 98-90 | DNP - INACTIVE | ||||||||||||||||
| 01/22 | @ Bos | L 95-98 | DNP - INACTIVE | ||||||||||||||||
| 01/23 | @ Det | W 97-93 | DNP - INACTIVE | ||||||||||||||||
| 01/25 | NO | L 97-98 | DNP - INACTIVE | ||||||||||||||||
| 01/27 | Uta | L 95-106 | DNP - INACTIVE | ||||||||||||||||
| 01/29 | @ Hou | L 100-104 | DNP - INACTIVE | ||||||||||||||||
| 01/30 | @ Dal | W 114-112 | DNP - INACTIVE | ||||||||||||||||
| January | .0 | .0-.0 | .0-.0 | .0-.0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | $.00 | |||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/01 | Cha | W 98-79 | DNP - INACTIVE | ||||||||||||||||
| 02/03 | @ Uta | L 105-118 | DNP - INACTIVE | ||||||||||||||||
| 02/04 | SA | W 96-93 | DNP - INACTIVE | ||||||||||||||||
| 02/06 | LAL | L 82-99 | DNP - INACTIVE | ||||||||||||||||
| February | .0 | .0-.0 | .0-.0 | .0-.0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | $.00 | |||||
BLAZERS SCOREBOX
BLAZERS SCHEDULE




