| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Roster | ||||||
| No. | Name | Pos | Eligibility | Ht | Wt | Birthplace |
| 12 | Angus Brandt | F-C | Freshman | 6-10 | 215 | Sydney, Australia |
| 11 | Joe Burton | F-C | Freshman | 6-7 | 270 | Hemet, CA |
| 1 | Jared Cunningham | G | Freshman | 6-3 | 170 | San Leandro, CA |
| 30 | Daniel Deane | F | Junior | 6-8 | 245 | Park City, UT |
| 2 | Calvin Hampton | F-C | Senior | 6-10 | 250 | Fort Washington, MD |
| 22 | Calvin Haynes | G | Junior | 6-2 | 185 | Reseda, CA |
| 24 | Omari Johnson | F | Junior | 6-7 | 205 | Los Angeles, CA |
| 0 | Kevin McShane | F | Sophomore | 6-9 | 215 | Clackamas, OR |
| 13 | Rhys Murphy | F | Freshman | 6-7 | 185 | Australia |
| 55 | Roberto Nelson | G | Freshman | 6-4 | 190 | Santa Barbara, CA |
| 3 | Chris Richard | G | Freshman | 6-3 | 190 | Portland, OR |
| 10 | Roeland Schaftenaar | F-C | Senior | 6-11 | 240 | Utrecht, Netherlands |
| 4 | David Sturner | F | Freshman | 6-8 | 205 | Philomath, OR |
| 5 | Josh Tarver | G | Senior | 6-3 | 185 | Portland, OR |
| 15 | Seth Tarver | G-F | Senior | 6-5 | 205 | Portland, OR |
| 34 | Lathen Wallace | G | Junior | 6-3 | 200 | Portland, OR |
| Head Coach: Craig Robinson | |||||||
BEAVERS BASKETBALL SCOREBOX
BEAVERS BASKETBALL SCHEDULE




